![]() |
![]() |
|
|
|
||
![]() |
![]() |
|
![]() |
![]() |
|
|
|
|
|
| Sat. Jan. 31 | RESTLESS LESTER | $10 |
| Sat. Feb. 28 | OPEN STAGE | $5 |
| Sun. Mar. 22 | GRASSTOWNE | $20 |
| Sat. Mar. 28 | TRIVIA QUIZ/BAND SCRAMBLE | $5 |
| Sat. Apr. 18 | TWO FER CONCERT Woodbend Bluegrass Band & Page In Time (workshops & concert) | $15 |
| May 30 | DOWNTOWN MOUNTAIN BOYS | $20 |
| Sat. Jun. 27 | MEMBER EVENT SUMMER SOLSTICE POTLUCK & JAM | free |
| Sat. Aug. 29 | KICK OFF BBQ | $10 |
| Sat. Sept. 26 | KATHY KALLICK BAND | $20 |
| Sat. Oct. 24 | OPEN STAGE/HALLOWEEN DRESSUP | $5 |
| Mon. Nov. 9 | DALE ANN BRADLEY | $20 |
| Sat. Nov. 28 | AGM & CONCERT TBA | free |
| Sat. Dec. 5 | MEMBER EVENT BLUEGRASS CHRISTMAS PARTY POTLUCK & JAM | free |
