![]() |
![]() |
|
|
|
||
![]() |
![]() |
|
![]() |
![]() |
|
|
|
|
|
| Sat. Jan. 30 | THE STRAY DAWGS | $10 |
| Sat. Feb. 27 | LONESOME RIVER BAND | $20 |
| Sat. Mar. 27 | HUNGRY HILL W/JENNY LESTER opening: Muddy Road | $15 |
| Sat. Mar. 27 | BLUEGRASS WORKSHOP Hungry Hill w/Jenny Lester | n/a |
| Sat. Apr. 24 | STEVE FISHER & FRIENDS Opening: Al Lamonica | $15 |
| Sat. May 29 | BACK PORCH SWING opening: June Bugs | $20 members $25 non-members |
| Sat. Jun. 26 | SUMMER SOLSTICE POTLUCK & JAM | free |
| Fri-Sun Aug 20-22 | SHADY GROVE | see Shady Grove pg. |
| Sat. Sept. 25 | KICK-OFF BBQ & SHOW | $10 |
| Sat. Oct. 30 | HALLOWEEN DRESS-UP & DANCE | $10 |
| Sat. Nov. 27 | AGM & SHOW | free for members |
| Sun. Dec. 12 | BLUEGRASSY CHRISTMAS POTLUCK | free for members |
